Property Attributes
- MLS#260021071
- TypeCondos
- Listing Status SOLD
- CountySAN DIEGO
- CitySan Diego
- AreaSAN DIEGO
- NeighborhoodGrantville
- Zip92108
- StyleCondominium
- Year Built1977
- Price$ 345,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage530
- Lot Size1.49135 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
VA approved & move-in ready! Upper-level 1BD/1BA in the heart of Mission Valley, near the 8 & 15 for easy access to work, dining & the beach. Walk to Snapdragon Stadium, short trolley to SDSU, plus nearby shopping & 24hr fitness center. Smart layout lives larger than its footprint, with north-facing light filling the open-concept space that flows to a private balcony. Fresh paint & newer wall A/C. Community pool, spa & laundry in a well-established 375-unit complex. Great for VA buyers, first-time homebuyers, or college student living.
| Price History |
|---|
General Features
| Cooling | Wall/Window |
|---|---|
| Building Area Units | Sqft |
| Year Built | 1977 |
| Unit Number | 354 |
| Appliances | Other/Remarks |
| City | San Diego |
| Patio/Porch Features | Patio |
| Levels | 1 Story |
| Spa Features | Community/Common |
| New Construction | No |
| Lot Size Square Feet | 64963.0 |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260021071 |
| Lot Size Units | Acres |
| View | Mountains/Hills |
| Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance |
| County | San Diego |
| Freehold | IDX |
| Close Price | 345000.0 |
| Property Type | Residential |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Stories Count | 2 |
| Subdivision Name | SAN DIEGO |
| Sewer | Public Sewer |
| Association Amenities | Club House, Spa, Barbecue, Pool |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Building Name | Rancho Mission Villas |
| Status | SOLD |
| Roof | Common Roof |
| Pool Features | Community/Common |
| HOA Fee | 559.0 |
| Full Baths | 1 |
| Heating | Forced Air Unit |
| Attached Garage | No |
| Construction Materials | Stone |
| Property Subtype | Condominium |
| Year Built Source | Assessor |
| Living Area Units | Sqft |
| Number Of Units Total | 24 |
| HOA | No |
| MLS Area | Metro |
| Property Attached Y/N | No |
| Garage Spaces | 0.0 |
Interior Features
| Total Baths | 1 |
|---|---|
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Heating Y/N | No |
| Air Conditioning Y/N | No |
| Interior Amenities | Ceiling Fan, Open Floor Plan, Kitchen Open to Family Rm |
| Entry Level | 2 |
| Laundry Features | Gas |
| Total Stories | 1 |
Exterior Features
| Fencing | N/K |
|---|---|
| Lot Size Area | 1.49 |
| ModificationTimestamp | 2026-09-22T19:01:54Z |
| Building Area Total | 530.0 |
| Parking Features | None Known |
| Total Parking | 1.0 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 92108
In The Neighborhood
San Diego
$ 315,000
- Type
- Condos
- Size
- 506 SqFt
- Rooms
- 1 Beds + 1 Baths
San Diego
$ 479,000
- Type
- Condos
- Size
- 920 SqFt
- Rooms
- 2 Beds + 2 Baths
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with