Property Attributes
- MLS#260023179
- TypeCondos
- Listing Status ACTIVE
- CountySAN DIEGO
- CitySan Diego
- AreaSAN DIEGO
- NeighborhoodGrantville
- Zip92108
- StyleCondominium
- Year Built1979
- Price$ 315,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage506
- Lot Size6.19433 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Currently the lowest???????????????????????????????????????????????????????????????????????????? priced condo in Mission Valley, with HOA dues well below the area! This ground level one bedroom, one bath home at Friars Pointe is ready for your personal touch. Enjoy the pool, spa, and clubhouse. Less than half a mile to Snapdragon Stadium, with restaurants and shopping a short walk away. Easy access to the trolley, SDSU, and the 8 and 15. Low cost ownership in one of San Diego's most connected neighborhoods!
| Price History | |
|---|---|
| 9/22/2026 | Listed $315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Wall/Gravity |
| Cooling | Central Forced Air |
| Roof | Common Roof |
| Appliances | Other/Remarks |
| HOA Fee | 355.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance |
| Pool Features | Community/Common |
| Construction Materials | Stucco |
| Year Built | 1979 |
| View | City, Mountains/Hills, Valley/Canyon |
| Stories Count | 2 |
| Levels | 1 Story |
| Unit Number | 121 |
| Property Subtype | Condominium |
| Building Name | Friars Pointe |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House, Spa, Pool |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SAN DIEGO |
| Full Baths | 1 |
| Status | ACTIVE |
| City | San Diego |
| Senior Community Y/N | No |
| Number Of Units Total | 28 |
| MLS Area | Metro |
| Lot Size Units | Acres |
| Lot Size Square Feet | 269825.0 |
| Spa Features | Community/Common |
| Property Attached Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260023179 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Year Built Source | Assessor |
| Freehold | IDX |
Interior Features
| Interior Amenities | Kitchen Open to Family Rm |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Gas |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Total Baths | 1 |
Exterior Features
| Fencing | N/K |
|---|---|
| Parking Features | None Known |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 6.19 |
| Building Area Total | 506.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with