Property Attributes
- MLS#260022012
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CityEl Cajon
- AreaEL CAJON
- NeighborhoodMobile Home Park
- Zip92021
- Style
- Year Built2020
- Price$ 140,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage492
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Welcome to this beautiful mobile home in Flinn Springs Mobile Home Park. This is an All ages park in El Cajon. This home features a one bedroom, one bathroom, living room, with a functional kitchen and a nice laundry closet. The home is on a corner lot and has a front and back entrance, with a peaceful and pleasant creek running through the property. You will find a lot of trees all around for ample shade.
| Price History | |
|---|---|
| 9/9/2026 | Listed $115,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other/Remarks |
| Cooling | Wall/Window |
| Roof | Other/Remarks |
| Appliances | Microwave, Refrigerator, Built In Range, Gas Oven, Gas Stove |
| HOA Fee | 840.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Other/Remarks |
| Architectural Style | Other |
| Pool Features | N/K |
| Construction Materials | Other/Remarks |
| Pets Allowed | Yes |
| Year Built | 2020 |
| Levels | 1 Story |
| Unit Number | 41 |
| Property Subtype | Detached |
| Building Name | Flinn Prings Mobile Park |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | EL CAJON |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 8 East Lake Jennings park Rd, pass cab shop, Right into Park, just past speed limit sign, street to the back of the park, cross street soldin lane, corner Lot as you loop around, and property will be |
| City | El Cajon |
| Senior Community Y/N | No |
| MLS Area | East County |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Year Built Source | Assessor |
| Freehold | IDX |
Interior Features
| Total Stories | 1 |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Electric |
| Total Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Fencing | Other/Remarks |
|---|---|
| Parking Features | None Known |
| Water Source | Other/Remarks |
| Total Parking | 2.0 |
| Lot Size Area | 0.0 |
| Building Area Total | 492.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with