Property Attributes
- MLS#260019349
- TypeCondos
- Listing Status PENDING
- CountySAN DIEGO
- CityPoway
- AreaPOWAY
- NeighborhoodPoway
- Zip92064
- StyleTraditional
- Year Built1985
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1279
- Lot Size2.25969 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Don't miss this???????????????????????????????????????????????????????????????????????????? rare opportunity to own in the highly desirable Country View community in the heart of Poway! Tucked away at the end of the driveway, this private 3-bedroom, 2.5-bath condo lives like a detached home and features an nice sized 2-car garage with direct access through the enclosed patio. Offering 1,279 sq. ft., this home is mostly original, providing the perfect opportunity to customize and create your dream space. Major improvements are already complete, including dual-pane vinyl windows and sliding door, newer HVAC system, and full vinyl fencing surrounding the spacious patio—ideal for entertaining, relaxing, or pets. The functional floor plan includes a cozy fireplace, spacious primary suite with a large walk-in closet, two secondary bedrooms, and a full-size laundry closet. Country View is a pet-friendly community featuring a heated pool, spa, expansive greenbelts, and well-maintained common areas with pet waste stations throughout. The location is unbeatable! Just steps to Hillary Park with soccer fields, tennis and basketball courts, playgrounds, and walking trails. Enjoy walking to Old Poway Park, the Poway Farmers Market, AMC Theatre, The Brigantine, shopping, restaurants, the Poway Community Center, Walmart, and the DMV. Easy access to I-15, SR-56, and SR-67 makes commuting simple. Perfect for first-time buyers, downsizers, or investors, this home offers privacy, outstanding amenities, and incredible potential in one of Poway's most sought-after communities. Homes in Country View rarely become available—don't miss this opportunity!
| Price History | |
|---|---|
| 8/7/2026 | Listed $699,900 |
General Features
| Sewer | Sewer Connected, Public Sewer |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Roof | Composition |
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer, Electric Oven, Electric Range, Electric Cooking |
| Zoning | R-1:SINGLE |
| HOA Fee | 475.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Roof Maintenance, Sewer, Termite, Trash Pickup, Water |
| Patio/Porch Features | Covered, Slab, Concrete |
| Architectural Style | Traditional |
| Pool Features | Community/Common |
| Security Features | N/K |
| Construction Materials | Stucco, Wood |
| Pets Allowed | Allowed w/Restrictions |
| Year Built | 1985 |
| View | Parklike |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Townhome |
| Community Features | Pet Restrictions, Pool, Spa/Hot Tub, Other/Remarks |
| Building Name | Country View |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Controlled Access, Pet Rules, Pets Permitted, Spa, Pool |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | POWAY |
| Other Structures | N/K |
| Full Baths | 2 |
| Status | PENDING |
| Directions | Poway Road, north on Community, Left on Sycamore Tree, driveway on the left side at stop sign. Unit is all the way at the end on the left. |
| City | Poway |
| Disclosures | Homeowners Association, Trust/Conservatorship, CC And R's |
| Senior Community Y/N | No |
| High School District | Poway Unified School District |
| Number Of Units Total | 4 |
| MLS Area | North County Inland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 98432.0 |
| Spa Features | Community/Common, Heated |
| Property Attached Y/N | No |
| Property Condition | Repairs Cosmetic |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260019349 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Pending |
| Middle/Junior School District | Poway Unified School District |
| Elementary School District | Poway Unified School District |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bathtub, Ceiling Fan, Formica Counters, Shower, Shower in Tub, Unfurnished |
|---|---|
| Flooring | Carpet, Tile |
| Total Fireplaces | 1 |
| Fireplace Features | FP in Living Room |
| Total Stories | 2 |
| Common Walls | No Unit Above or Below, End Unit, 2+ common walls |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Electric, Gas, Gas & Electric Dryer HU |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial, Vinyl |
|---|---|
| Parking Features | Attached, Detached, Direct Garage Access, Garage Door Opener |
| Water Source | Meter on Property, Public |
| Total Parking | 2.0 |
| Lot Size Area | 2.26 |
| Building Area Total | 1279.0 |
| Frontage Type | N/K |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with