Property Attributes
- MLS#260016643
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CityLa Jolla
- AreaLA JOLLA
- NeighborhoodPalisades
- Zip92037
- StyleContemporary
- Year Built2000
- Price$ 5,195,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3077
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Exceptional single-level contemporary smart home situated on a premier corner lot, offering breathtaking South Coast white-water views. Designed for ultimate privacy and tranquility, the residence features an open-concept layout with a massive great room, soaring ceilings, and walls of glass that flood the space with natural light and offer a seamless indoor-outdoor connection. Professionally curated throughout, the home boasts state-of-the-art custom components, including European cabinetry and lighting, a Bang & Olufsen entertainment system, and Toto Neorest smart toilets. The resort-style exterior features a spectacular pool and spa, a massive outdoor fireplace, a fully equipped outdoor kitchen, and a lush grassy yard—truly a sublime coastal retreat.
| Price History | |
|---|---|
| 7/9/2026 | Listed $5,195,000 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air, Zoned Area(s), Electric, High Efficiency |
| Roof | Flat |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Pool/Spa/Equipment,Range/Oven,Refrigerator,Washer,6 Burner Stove,Built In Range,Continuous Clean Oven,Double Oven,Freezer,Gas Stove,Range/Stove Hood,Barbecue |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary |
| Pool Features | Below Ground, Private, Solar Heat, Heated, Fenced |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2000 |
| View | Bay, City, Ocean, Panoramic, Panoramic Ocean, Coastline, White Water, City Lights |
| Levels | 1 Story |
| Property Subtype | Detached |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LA JOLLA |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Rutgers to Copa de Oro |
| City | La Jolla |
| Senior Community Y/N | No |
| MLS Area | Coastal South |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260016643 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Year Built Source | Assessor |
| Freehold | IDX |
Interior Features
| Flooring | Tile, Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Outdoors |
| Total Stories | 1 |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Electric, Gas & Electric Dryer HU |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Water Source | Meter on Property |
| Total Parking | 6.0 |
| Lot Size Area | 0.0 |
| Building Area Total | 3077.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with