Property Attributes
- MLS#260012388
- TypeSingle Family
- Listing Status SOLD
- CountySAN DIEGO
- CityValley Center
- AreaVALLEY CENTER
- NeighborhoodParadise Mountain
- Zip92082
- StyleRanch
- Year Built2003
- Price$ 792,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size5.28999 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
It's In toó ƒ¢ó ‚ó ‚£ó ƒ¢ó ‚ó ‚ ó ƒ³ó ‚ ó ‚ó ‚ó ƒ¡ó ‚ ó ‚Žó ƒ¢ó ‚€ó ‚‹ó ƒ¢ó ‚ó ‚£ be Out! Discover this private Valley Center retreat across more than five acres, thoughtfully divided into two fully gated and fenced parcels—one hosting a comfortable manufactured home and the other centered around a 1,500 sq. ft. shop with an attached rentable area ideal for a tiny home or RV (complete with hookups). The layout delivers ready-made privacy and income potential: live in one parcel while renting the other, host guests, or use the
| Price History |
|---|
General Features
| Cooling | Central Forced Air, Electric |
|---|---|
| Building Area Units | Sqft |
| Year Built | 2003 |
| Appliances | Dishwasher, Disposal, Dryer, Fire Sprinklers, Refrigerator, Shed(s), Washer, Built In Range, Electric Oven, Electric Range, Electric Stove, Free Standing Range, Freezer, Counter Top, Electric Cooking |
| City | Valley Center |
| Security Features | Fire Sprinklers, Smoke Detector |
| Patio/Porch Features | Deck, Porch - Front, Porch - Rear, Wood |
| Levels | 1 Story |
| New Construction | No |
| Lot Size Square Feet | 230432.0 |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260012388 |
| Lot Size Units | Acres |
| View | Mountains/Hills, Panoramic, Rocks, Trees/Woods |
| Elementary School District | Valley Center-Pauma Unified Dist |
| Architectural Style | Ranch |
| Pets Allowed | Yes |
| County | San Diego |
| Freehold | IDX |
| Other Structures | N/K |
| Close Price | 792500.0 |
| Property Type | Residential |
| Middle/Junior School District | Valley Center-Pauma Unified Dist |
| Senior Community Y/N | No |
| Stories Count | 1 |
| Subdivision Name | VALLEY CENTER |
| Sewer | Septic Installed, Conventional Septic |
| High School District | Valley Center-Pauma Unified Dist |
| Buyer Financing | FHA |
| Standard Status | Closed |
| Building Name | None |
| Status | SOLD |
| Roof | Composition, Asphalt |
| Pool Features | N/K |
| HOA Fee | 0.0 |
| Full Baths | 2 |
| Heating | Forced Air Unit |
| Attached Garage | No |
| Construction Materials | Wood |
| Property Subtype | Detached |
| Living Area Units | Sqft |
| Directions | Take Santee Lane to Hell Creek Road |
| Number Of Units Total | 1 |
| HOA | No |
| MLS Area | North County |
| Property Attached Y/N | No |
| Garage Spaces | 10.0 |
Interior Features
| Total Baths | 2 |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Heating Y/N | No |
| Air Conditioning Y/N | No |
| Entry Level | 1 |
| Laundry Features | Electric, Propane |
| Flooring | Carpet, Laminate, Linoleum/Vinyl, Wood Under Carpet |
| Total Stories | 1 |
| Fireplace Features | FP in Living Room, Wood |
Exterior Features
| Fencing | Full, Gate, Wire, Chain Link |
|---|---|
| Frontage Type | BLM/National Forest, Open Space |
| Lot Size Area | 5.29 |
| ModificationTimestamp | 2026-09-22T19:27:49Z |
| Building Area Total | 1650.0 |
| Parking Features | Detached |
| Total Parking | 20.0 |
| Waterfront Y/N | No |
| Water Source | Meter on Property, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with