Property Attributes
- MLS#260007818
- TypeCondos
- Listing Status ACTIVE
- CountySAN DIEGO
- CitySan Diego
- AreaSAN DIEGO
- NeighborhoodGolden Hill
- Zip92102
- StyleMediterranean/ Spanish
- Year Built2007
- Price$ 698,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1001
- Lot Size0.473347 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Welcome to elevated???????????????????????????????????????????????????????????????????????????? urban living in the heart of Golden Hill. This beautifully positioned end-unit condo at 1150 21st St, Unit 20 offers an abundance of natural light, enhanced privacy, and refreshing coastal breezes that flow through the home in the afternoon and evening. Step inside to an inviting open-concept layout designed for both comfort and functionality. The spacious living and dining areas feature stylish tile flooring and seamlessly connect to a private balcony—your front-row seat to sweeping views of the San Diego skyline and Coronado Bridge at sunset. The well-appointed kitchen is outfitted with granite countertops and stainless-steel appliances, perfect for everyday living or entertaining guests.
| Price History | |
|---|---|
| 4/6/2026 | Listed $722,888 |
| 5/4/2026 | 1$718,888 |
| 6/11/2026 | 3$698,000 |
General Features
| Sewer | Public Sewer, Sewer Connected |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Roof | Tile/Clay |
| Appliances | Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Refrigerator, Washer, Freezer, Gas Oven, Gas Stove, Ice Maker, Counter Top |
| HOA Fee | 637.14 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Other/Remarks, Pest Control, Roof Maintenance, Security, Termite, Trash Pickup |
| Patio/Porch Features | Balcony, Concrete, Covered |
| Architectural Style | Mediterranean/Spanish |
| Pool Features | N/K |
| Security Features | Automatic Gate, Carbon Monoxide Detectors, Card/Code Access, Closed Circuit TV, Fire Sprinklers, Firewall(s), Gated Community, Security Bars, Security Lights, Smoke Detector |
| Construction Materials | Wood/Stucco |
| Pets Allowed | Allowed w/Restrictions |
| Year Built | 2007 |
| View | City, Evening Lights, Bridge, Neighborhood |
| Stories Count | 3 |
| Levels | 1 Story |
| Unit Number | 20 |
| Property Subtype | Condominium |
| Building Name | Axos |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SAN DIEGO |
| Other Structures | N/K |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I-5 South, Take SR-94 East, Exit G Street. Turn North on 22nd Street, turn west on C Street, turn North 21st Street |
| City | San Diego |
| Senior Community Y/N | No |
| High School District | San Diego Unified School Distric |
| Number Of Units Total | 30 |
| MLS Area | Metro Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20619.0 |
| Spa Features | N/K |
| Property Attached Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260007818 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Middle/Junior School District | San Diego Unified School Distric |
| Elementary School District | San Diego Unified School Distric |
| Year Built Source | Assessor |
| Freehold | IDX |
Interior Features
| Total Stories | 1 |
|---|---|
| Common Walls | 1 common wall, End Unit |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Gas |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Gate, Good Condition, Partial, Security, Wrought Iron |
|---|---|
| Parking Features | Assigned, Detached, Garage, Garage - Front Entry, Garage Door Opener, Gated, Underground |
| Water Source | Meter on Property, Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.47 |
| Building Area Total | 1001.0 |
| Lot Dimensions | 207' W x 100' L |
| Frontage Type | N/K |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 92102
In The Neighborhood
San Diego
$ 375,000
- Type
- Condos
- Size
- 550 SqFt
- Rooms
- 1 Beds + 1 Baths
San Diego
$ 550,000
- Type
- Condos
- Size
- 897 SqFt
- Rooms
- 2 Beds + 2 Baths
San Diego
$ 499,000
- Type
- Condos
- Size
- 795 SqFt
- Rooms
- 2 Beds + 1 Baths
San Diego
$ 899,000
- Type
- Condos
- Size
- 1,565 SqFt
- Rooms
- 3 Beds + 2 Baths
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with